The ‘Accounting in Tally ERP with GST’ program is designed to train you in the latest accounting techniques. In this course you will be introduced to Goods and Services Tax (GST) and its regulations. The program will equip you to understand GST’s impact on the tax structure, tax incidence, tax computation, tax payment, compliance, credit utilization and reporting.
Course duration:
Accounting in Tally ERP with GST is 45 Days course. The training programs are in e-learning video sessions that can be access at anywhere.
Eligibility:
10th/+2/ Graduates/ Working professionals
Requirements
Mac or PC capable of Running Tally ERP or above
Job opportunities:
On successfully completing the ‘Accounting in Tally ERP with GST’ course, you will be ready to join top companies as:
- Account Executive
- Account Assistant
- Account Manager
- Tally Specialist
Course Preview
Course Curriculum
INTRODUCTION | |||
INTRODUCTION | 00:10:09 | ||
BASICS OF ACCOUNTING | |||
Chapter:1 Basic Accounting | 00:23:12 | ||
Chapter:2 Basic Entries | 00:05:20 | ||
Chapter:3 Debit and Credit Transactions | 00:11:27 | ||
Chapter:4 How to Create Ledger | 00:26:06 | ||
Chapter:5 Journal Part-1 | 00:20:13 | ||
Chapter:5 Journal Part-2 | 00:09:00 | ||
Chapter:6 How to Create Trail balance | 00:07:24 | ||
FINANCIAL STATEMENTS | |||
Chapter:1 Trading and Profit & Loss Account and Balance sheet Part-1 | 00:14:13 | ||
Chapter:2 How to Create Trading and Profit and Loss, Balance Sheet (Problem) | 00:09:34 | ||
TALLY & ELEMENTAL FEATURES | |||
Company Creation in Tally | 00:10:14 | ||
Company info In Tally | 00:07:13 | ||
Accounting Features and Inventory Features | 00:19:00 | ||
Configuration in Tally | 00:12:31 | ||
Tally Audit | 00:17:31 | ||
CREATING MASTERS IN TALLY | |||
Group Creation in Tally | 00:09:09 | ||
Ledger Creation | 00:10:04 | ||
How to Create Stock Group, Stock Categories, Stock Item and Units of Measure | 00:20:16 | ||
Godown Creation | 00:17:31 | ||
WORKING WITH VOUCHERS | |||
Discount Received and Discount Allowed Problems in Tally | 00:27:27 | ||
Accounting Vouchers | 00:22:03 | ||
Pos Entries in Tally | 00:16:06 | ||
Job Costing in Tally | 00:28:00 | ||
Inventory Vouchers, Receipt Note Voucher and Rejection out Voucher | 00:15:21 | ||
Delivery Note and Rejection In Voucher | 00:14:05 | ||
Stock Journal Voucher Entries in Tally | 00:16:17 | ||
Physical Stock Voucher Entries in Tally | 00:21:12 | ||
Purchase Order and Sales Order Entry in Tally | 00:25:26 | ||
How to Use Memorandum Voucher | 00:10:02 | ||
Reversing Journal Voucher in Tally | 00:07:24 | ||
Use Optional Vouchers in Tally | 00:12:26 | ||
Post Dated cheque entry in tally | 00:20:15 | ||
ADVANCED ACCOUNTING AND INVENTORY FEATURES | |||
Cost Centre and Cost Categories Entries In Tally | 00:31:18 | ||
Maintain Budgets and Controls in Tally | 00:13:15 | ||
How to Set Credit Limit in Tally | 00:17:03 | ||
Interest Calculations in Tally | 00:10:25 | ||
Bank Reconciliation Statement in Tally | 00:14:14 | ||
Multiple Price Level and Price List in Tally | 00:11:18 | ||
Use Different Actual & Billed Quantity in Tally | 00:39:08 | ||
zero value transactions in Tally | 00:16:01 | ||
DEFINING PAYROLL | |||
How to Maintain Company Salary Payroll in Tally | 00:26:18 | ||
REPORTS IN TALLY | |||
Tally Reports | 00:13:07 | ||
MANAGING TAX AND DATA IN TALLY | |||
How to Implement TDS Tax deducted at Source In Tally | 00:18:04 | ||
Implementation of GST(Goods and Service Tax) In Tally | 00:31:02 | ||
Multi Tax Rate Under GST in Tally | 00:27:35 | ||
Implementation of IGST(Interstate Goods and Service Tax) in Tally | 00:22:15 | ||
Create Manufacturing Journal in Tally | |||
How to Create Manufacturing Journal in Tally Part-1 | 00:11:00 | ||
How to Create Manufacturing Journal in Tally Part-2 | 00:10:00 | ||
LIST OF SHORTCUT KEYS IN TALLY | |||
Top 28 Short cut Keys in Tally | 00:08:30 | ||
STEP BY STEP GUIDE FOR E-FILING INCOME TAX RETURN (ITR) ONLINE | |||
Chapter:1 Part 1 How to Create Income tax Return E-Filing | 00:09:22 | ||
Chapter:1 Part 2 Filing Portal Registration | 00:09:30 | ||
Chapter:2 : ITR E-Filing Registration | 00:25:11 | ||
How to File GST Returns Online | |||
Chapter:1 Part 1 How to Create GST Returns Online | 00:24:16 | ||
Chapter:1 Part 2 GST Paying | 00:13:30 | ||
How to file TDS Return Online | |||
Chapter:1 How to Create TDS Return Filing Online | 00:24:25 | ||
Income Tax | |||
Chapter-1 PAN | 00:33:00 | ||
Chapter-2 TDS | 00:26:00 | ||
Goods & Service Tax (GST) | |||
Chapter-1 GSTR Introduction 1 | 00:19:00 | ||
Chapter-2 GSTR Introduction 2 | 00:16:00 | ||
Chapter-3 GST Number | 00:04:00 | ||
Chapter-4 Supply | 00:34:00 | ||
Chapter-5 Supply 1 | 00:22:00 | ||
Chapter-6 Supply 2 | 00:21:00 | ||
Chapter-7 Nil Supply | 00:08:00 | ||
Chapter-8 GSTR 1 Returns | 00:43:00 | ||
Chapter-9 GSTR 2A3B | 00:41:00 | ||
Chapter-10 E-Way Bill Introduction | 00:24:00 | ||
Chapter-11 E-Way Bill Site Login | 00:08:00 | ||
Chapter-12 Concept of GST and Accounting | 00:29:00 | ||
Chapter-13 GSTR 3B 1st | 00:29:00 | ||
Chapter-14 GSTR Return 3B | 00:10:00 | ||
Digital Signature Certificate (DSC) | |||
Chapter-1 DSC | 00:12:00 | ||
Final Exam | |||
Final Examination to Finish the Course | 00:30:00 |
Course Reviews
1210 STUDENTS ENROLLED
dfg dg
df gdfg
GOOD
ALL THE CLASSES ARE REALLY GOOD AND UNDERSTANDABLE. THANK YOU
good experience
iam fully satisfied
It’s a very good opportunity to learn through studybird.in. This platform offers simple, easy and convenient learning experience.
All the classes are really good and easy understandable.Thank u.
Very good and Easy understandable classes
Good Helpful for beginners
Han
Good