Course Curriculum
Introduction | |||
About Corel Draw | 00:00:00 | ||
The User Interface | 00:00:00 | ||
Creating a New Document | 00:00:00 | ||
Opening a Existing Document | 00:00:00 | ||
Working With Templates | 00:00:00 | ||
Layout | 00:00:00 | ||
Import | 00:00:00 | ||
Export | 00:00:00 | ||
Tools | |||
pick tool | 00:00:00 | ||
Smudge Brush | 00:00:00 | ||
Roughen Brush | 00:00:00 | ||
Free Transform Tool | 00:00:00 | ||
crop tool | 00:00:00 | ||
Hand Tool | 00:00:00 | ||
text tool | 00:00:00 | ||
freehand tool | 00:00:00 | ||
rectangular tool | 00:00:00 | ||
Interactive tool | 00:00:00 | ||
Eyedropper tool | 00:00:00 | ||
outline tool | 00:00:00 | ||
Fill tool | 00:00:00 | ||
Interactive Fill tool | 00:00:00 | ||
Selecting fill and outline color | 00:00:00 | ||
Corel Draw Layout | |||
Insert Page | 00:00:00 | ||
Delete Page | 00:00:00 | ||
Rename Page | 00:00:00 | ||
Page Setup | 00:00:00 | ||
Page Background | 00:00:00 | ||
Working with Curves | |||
Free Hand Tool | 00:00:00 | ||
Bezier Tool | 00:00:00 | ||
Pen Tool | 00:00:00 | ||
Polyline Tool | 00:00:00 | ||
Artistic Media Tool | 00:00:00 | ||
3-Point Curve Tool | 00:00:00 | ||
Shape Tool | 00:00:00 | ||
Working with Shape& Object | |||
Drawing Rectangle | 00:00:00 | ||
Drawing Circle | 00:00:00 | ||
Drawing Polygon | 00:00:00 | ||
Creating Star | 00:00:00 | ||
Working with Basic shape | |||
Arrows | 00:00:00 | ||
Flowchart Shape | 00:00:00 | ||
Banner Shape | 00:00:00 | ||
Working with Text & Line | |||
Formatting Text | 00:00:00 | ||
Formatting Paragraph | 00:00:00 | ||
Changing Shape of the Text | 00:00:00 | ||
Working With Lines | 00:00:00 | ||
Interactive Tool | |||
Blending tool | 00:00:00 | ||
Contouring the Object | 00:00:00 | ||
Distorting Objects | 00:00:00 | ||
Envelope tool | 00:00:00 | ||
Extruding of the Object | 00:00:00 | ||
Drop Shadow | 00:00:00 | ||
Applying Transparency Effect | 00:00:00 | ||
Working with Bitmaps | |||
Converting Objects to Bitmap | 00:00:00 | ||
3D Effect | 00:00:00 | ||
Art Effect | 00:00:00 | ||
Blur Effect | 00:00:00 | ||
Color Transformation Effect | 00:00:00 | ||
Contour Effect | 00:00:00 | ||
Creative Effect | 00:00:00 | ||
Distort Effect | 00:00:00 | ||
Noise Effect | 00:00:00 | ||
Arranging Object | |||
Transforming Object | 00:00:00 | ||
Align & Distribute Object | 00:00:00 | ||
Ordering Object | 00:00:00 | ||
Locking & Unlocking Object | 00:00:00 | ||
Shaping Object | 00:00:00 | ||
Designing | |||
Designing | 00:00:00 | ||
Boucher | 00:00:00 | ||
Poster | 00:00:00 | ||
Logo | 00:00:00 | ||
& Many More….. | 00:00:00 |
Course Reviews
No Reviews found for this course.
0 STUDENTS ENROLLED