Photoshop is photo editing, image creation and graphic design software. The software provides many image editing features for raster (pixel-based) images as well as vector graphics. It uses a layer-based editing system that enables image creation and altering with multiple overlays that support transparency.
Photoshop has greatly expanded the creative range of professional photographers, whether they are taking pictures at weddings or stalking wildlife to capture that perfect shot. Photoshop can help photographers correct for bad lighting, remove shadows, enhance color and crop the shot to focus on one aspect of the photo.
Photographers can also add elements to their photos using Photoshop. Did someone miss the staff photo? A photographer skilled in Photoshop can take a photo of the missing person and seamlessly integrate him into the picture
Course duration:
Python is 45 Days course. The training programs are in e-learning video sessions that can be access at anywhere.
Eligibility:
10th/+2/ Graduates/ Working professionals
Requirements
PC capable of Running Photoshop
Job opportunities:
On successfully completing the ‘Photoshop’ course, you will be ready to join top companies as:
- Graphic Designer.
- Photographer.
- Freelance Designer.
- Web Developer.
- Designer.
- Graphic Artist.
- Externship.
- Art Director.
Course Preview
Course Curriculum
PHOTOSHOP | |||
1 Introduction to photoshop | 00:00:00 | ||
2 Photoshop Interface | 00:00:00 | ||
3 Create and Open a document | 00:00:00 | ||
4 The marquee tools | 00:00:00 | ||
5 The Move tool | 00:00:00 | ||
6 The lasso tools | 00:00:00 | ||
7 The Quick Selection tool and The Magic Wand tool | 00:00:00 | ||
8 Crop and Slice Tools | 00:00:00 | ||
9 The Eyedropper tool,The Ruler tool,The Counting tool and The Note tool | 00:00:00 | ||
10 The Spot Healing Brush tool,The Healing Brush tool ,The Patch tool and The Red Eye tool | 00:00:00 | ||
11 The Brush tool and The Pencil tool | 00:00:00 | ||
12 The Color Replacement tool | 00:00:00 | ||
13 The Clone Stamp tool and The Pattern Stamp tool | 00:00:00 | ||
14 The History Brush tool and The Art History brush tool | 00:00:00 | ||
15 The Eraser tools | 00:00:00 | ||
16 The gradient tools and The Paint Bucket tool | 00:00:00 | ||
17 The Blur tool , The Sharpen tool and The Smudge tool | 00:00:00 | ||
18 The Dodge tool ,The Burn tool and The Sponge tool | 00:00:00 | ||
19 The pen tools | 00:00:00 | ||
20 The type tools | 00:00:00 | ||
21 The path selection tools and The Custom Shape tool | 00:00:00 | ||
22 The Hand tool and The Zoom tool | 00:00:00 | ||
23 create a new document | 00:00:00 | ||
24 Place a file in Photoshop | 00:00:00 | ||
25 Edit menu | 00:00:00 | ||
26 Image Menu | 00:00:00 | ||
27 Layer menu | 00:00:00 | ||
28 Select menu | 00:00:00 | ||
29 Filter menu | 00:00:00 | ||
30 VISITING CARD part 1 | 00:00:00 | ||
31 VISITING CARD Part 2 | 00:00:00 | ||
32 VISITING CARD part 3 | 00:00:00 | ||
33 exterior part 1 | 00:00:00 | ||
34 Exterior part 2 | 00:00:00 | ||
Exam | |||
Photoshop | 00:30:00 |
Photoshop
Good
Good👍🏾
Good 👍🏾👍🏾👍🏾