Course Curriculum
INTRODUCTION | |||
Introduction | 00:00:00 | ||
M1.THE INTERFACE | |||
Chapter 1.Quick Introduction | 00:05:00 | ||
Chapter 2.Accessing AutoCAD Tools | 00:13:00 | ||
Chapter 3.Monitoring Status bar | 00:03:00 | ||
Chapter 4.Save a Workspace | 00:02:00 | ||
Chapter 5.Understanding Modelspace | 00:03:12 | ||
Chapter 6.Understanding The Anatomy of a Command Part 1 | 00:10:00 | ||
Chapter 7.Understanding The Anatomy of a Command Part2 | 00:09:00 | ||
Chapter 8.Understanding The Anatomy of a Command Part3 | 00:07:18 | ||
M2.OPENING, VIEWING, AND SAVING DRAWINGS | |||
Chapter 1.Opening, Viewing, Saving | 00:05:06 | ||
M3.CREATING BASIC GEOMETRY | |||
Chapter 1.Looking Angles | 00:02:00 | ||
M4.UNDERSTANDING DRAWING UNITS | |||
Chapter 1. Unit, Dimension and Edit | 00:05:00 | ||
M5.MAINTAINING ACCURACY | |||
Chapter 1.Object Snap | 00:03:09 | ||
M6.USING SPECIALIZED DRAWING COMMANDS | |||
Chapter 1. Drawing Rectangle,Polygon,Ellipse | 00:06:12 | ||
Chapter 2. Hatch Pattern | 00:04:18 | ||
M7.MAKING PRIMARY MODIFICATIONS | |||
Chapter 1. Move and Copy | 00:05:00 | ||
Chapter 2. Offset,Erasing,Undo,Redo | 00:04:00 | ||
Chapter3. Rotate,Trim,Extend | 00:08:27 | ||
M8.SELECTING GEOMETRY | |||
Chapter 1. Selecting, adding and Removing | 00:06:00 | ||
M9. REFINING GEOMETRY | |||
Chapter 1. Fillet,Chamfer,Strech,Mirror,Scale,Explod,Region | 00:11:00 | ||
M10. ORGANIZING DRAWINGS | |||
Chapter 1. Layers | 00:04:00 | ||
M11. ADDING GENARAL ANNOTATIONS | |||
Chapter 1. Mt Text | 00:02:24 | ||
M12. DIMENSIONS | |||
Chapter 1. Dimensions | 00:09:00 | ||
M13. GENERATING AND MANAGING REUSABLE CONTENT | |||
Chapter 1. Blocks | 00:00:00 | ||
M14. ACCESSING SPECIALIZED TOOL | |||
Chapter 1.Pen Table | 00:01:24 | ||
Chapter 2. Properties, Calculator | 00:04:00 | ||
M15. PLOTTING | |||
Chapter 1. Print | 00:04:05 | ||
M16. CREATING PROPERLY SIZED ANNOTATIONS | |||
Chapter 1. Text, Dimensions | 00:03:18 | ||
M17. SHARING DATA | |||
Chapter 1. Plotting to PDF | 00:04:00 | ||
Chapter 2. Mailing | 00:02:00 | ||
M18. Project 1. Residential Building | |||
1. Ground Floor Plan Part-1 | 00:23:12 | ||
2. Ground Floor Plan Part-2 | 00:26:00 | ||
3. Ground Floor Plan Part-3 | 00:26:00 | ||
4. Ground Floor Plan Part-4 | 00:27:00 | ||
5. First Floor Plan | 00:26:00 | ||
6. Elevation Part-1 | 00:28:00 | ||
7. Elevation Part-2 | 00:29:00 | ||
8. Section part -1 | 00:25:00 | ||
9. Section part-2 | 00:28:00 | ||
10. Section part-3 | 00:33:00 | ||
11. Details of Septic Tank Part-1 | 00:18:00 | ||
12. Details of Septic Tank Part-2 | 00:22:00 | ||
13. Rain Water Storage Tank part-1 | 00:13:12 | ||
14. Rain Water Storage Tank part-2 | 00:32:00 | ||
15. Rain Water Storage Tank part-3 | 00:27:00 | ||
16. Site Plan and Key plan | 00:49:00 | ||
17. Specification | 00:34:00 | ||
18. Print and PDF | 00:04:00 | ||
M18. Project 2. Commercial Building | |||
1.Ground Floor Plan 1 | 00:37:00 | ||
2.Ground Floor Plan 2 | 00:27:00 | ||
3.First Floor | 00:42:00 | ||
4.Second Floor Plan | 00:18:00 | ||
5-Elevation | 00:35:00 | ||
6.Section 1 | 00:44:00 | ||
7-Section 2 | 00:33:00 | ||
8.Section 3 | 00:12:00 | ||
9.Site Plan | 00:34:00 | ||
10-key Plan,Rain water ,Septic | 00:32:00 | ||
11-Plot Pdf | 00:08:18 | ||
M18. Project 3. Godown Building | |||
1-Ground Floor Plan | 00:36:00 | ||
2.Elevation,Section | 00:45:00 | ||
3.Site Key | 00:31:00 | ||
4-Specification | 00:16:00 | ||
Final Exam | |||
Final Examination to Finish the Course | 00:30:00 |
Course Reviews
246 STUDENTS ENROLLED
AUTO CAD
“This is the first time I have attended a class in this format and wondered how effective it would be. It was very effective and therefore I would definitely be interested in attending other classes in the same format. The instructor was very knowledgeable and provided a wealth of information about the current software (Auto cad)
especially very thanks to Mr. Aravind (KCSM) for all Co-ordination.
Good