The ‘Tally Prime with GST & E-filing (GST, ITR, TDS)’ program is designed to train you in the latest accounting techniques. In this course you will be introduced to Goods and Services Tax (GST) and its regulations. The program will equip you to understand GST’s impact on the tax structure, tax incidence, tax computation, tax payment, compliance, credit utilization and reporting.
Course duration:
‘Accounting in Tally Prime with GST’ is 45 Days course. The training programs are in e-learning video sessions that can be access at anywhere.
Eligibility:
10th/+2/ Graduates/ Working professionals
System Requirements
Mac or PC capable of Running Tally Prime
Job opportunities:
On successfully completing the ‘Accounting in Tally Prime with GST’ course, you will be ready to join top companies as:
- Account Executive
- Account Assistant
- Account Manager
- Tally Specialist
Course Preview
Course Curriculum
M1 : INTRODUCTION | |||
INTRODUCTION | 00:23:00 | ||
M2 : TALLY PRIME COMPANY DATA | |||
Chapter:1 How to Create Company in Tally Prime | 00:12:00 | ||
Chapter:2 Company Options in Tally Prime | 00:09:00 | ||
M3 : COMPANY FEATURES AND CONFIGURATION | |||
Chapter:1 Features and Configuration | 00:25:00 | ||
M4 : ACCOUNTING AND INVENTORY INFORMATION IN TALLY PRIME | |||
Chapter:1 Accounting Masters | 00:21:00 | ||
Chapter:2 Inventory Masters | 00:16:00 | ||
M5 : WORKING WITH VOUCHER | |||
Chapter:1 How to Enter Accounts Only Problems | 00:32:00 | ||
Chapter:2 Accounts with Inventory Problems(Part -1) | 00:13:00 | ||
Chapter:2 Accounts with Inventory Problems(Part -2) | 00:14:00 | ||
Chapter:3 Calculate Discount Received and Allowed Problems (Part -1) | 00:13:00 | ||
Chapter:3 Calculate Discount Received and Allowed Problems (Part -2) | 00:16:00 | ||
Chapter:3 Calculate Discount Received and Allowed Problem (Part -3) | 00:16:00 | ||
Chapter:4 Voucher Type in Tally Prime | 00:14:00 | ||
M6 : ADVANCED ACCOUNTING AND INVENTORY FEATURES | |||
Chapter:1 Creating a Locations/Godown(Part -1) | 00:12:00 | ||
Chapter:1 Creating a Locations/Godown(Part -2) | 00:15:00 | ||
Chapter:2 How to Add Manufacturing and Expire Date | 00:13:00 | ||
Chapter:3 Manufacturing Journal Voucher in Tally | 00:22:00 | ||
Chapter:4 Stock Journal Voucher | 00:16:00 | ||
M7 : INVENTORY VOUCHERS | |||
Chapter:1 Enter Purchase Order with Tracking Number | 00:16:00 | ||
Chapter:2 Enter Sales Order with Tracking Number | 00:15:00 | ||
Chapter:3 Purchase Returns and Sales Returns in Tally Prime | 00:20:00 | ||
Chapter:4 Physical Stock Voucher | 00:06:00 | ||
M8 : OPTIONAL & NON- ACCOUNTING VOUCHERS | |||
Chapter:1 How to Use Memorandum Voucher in Tally | 00:11:00 | ||
Chapter:2 Optional Vouchers | 00:08:00 | ||
Chapter:3 Post Dated Cheque Entry in Tally | 00:21:00 | ||
Chapter:4 Scenario Management | 00:11:00 | ||
Chapter:5 Reversing Journal Voucher | 00:18:00 | ||
M9 : ADVANCE VOUCHERS | |||
Chapter:1 Enter Multi Currency | 00:09:00 | ||
Chapter:2 Additional Cost of Purchase (Part-1) | 00:06:00 | ||
Chapter:2 Additional Cost of Purchase (Part-2) | 00:05:00 | ||
Chapter:3 Enter the Zero Value Transaction( Part-1) | 00:11:00 | ||
Chapter:3 Enter the Zero Value Transaction( Part-2) | 00:10:00 | ||
Chapter:4 How to Set Credit Limits in Tally | 00:11:00 | ||
Chapter:5 How to Calculate Interest in Tally | 00:11:00 | ||
Chapter:6 Multiple Price Level and Price List in Tally (Part -1) | 00:11:00 | ||
Chapter:6 Multiple Price Level and Price List in Tally (Part -2) | 00:16:00 | ||
Chapter:7 Use Different Actual & Billed Quantity in Tally | 00:16:00 | ||
M10 : ORDER PROCESSING VOUCHERS | |||
Chapter:1 Purchase Order Processing | 00:20:00 | ||
Chapter:2 Sales Order Processing | 00:16:00 | ||
M11 : ADVANCED ACCOUNTING & INVENTORY FEATURES | |||
Chapter:1 Maintain Budgets and Control in Tally Prime | 00:21:00 | ||
Chapter:2 Cost Center and Cost Categories | 00:15:00 | ||
Chapter:3 How to Create Pos Entries in Tally(POS) | 00:17:00 | ||
Chapter:4 Multiple Address | 00:13:00 | ||
Chapter:5 Job Costing | 00:27:00 | ||
Chapter:6 Cheque Printing and Bank Configuration | 00:09:00 | ||
M12 : BANKING | |||
Chapter:1 Bank Reconciliation Statement | 00:22:00 | ||
Chapter:2 Advance Banking Options | 00:29:00 | ||
M13 : MANAGING TAX AND DATA IN TALLY PRIME | |||
Chapter:1 Implementation of GST(Goods and Service Tax) In Tally | 00:24:00 | ||
Chapter:2 B2B Invoice in Tally | 00:14:00 | ||
Chapter:3 B2C Large and B2C Small Invoice | 00:15:00 | ||
Chapter:4 Multiple Tax Rate in GST | 00:18:13 | ||
Chapter:5 Nil Rated Item Exempted and Non GST Transaction | 00:14:00 | ||
Chapter:6 Purchase Returns and Sales Returns in Tally (GST) | 00:20:00 | ||
Chapter:7 How to Calculate TDS( Tax Deducted at Source) Transactions in Tally | 00:17:00 | ||
M14 : DEFINING PAYROLL | |||
Chapter:1 How to Maintain Payroll in Tally (Part-1) | 00:20:00 | ||
Chapter:2 How to Maintain Payroll in Tally (Part-2) | 00:11:00 | ||
M15 : TALLY AUDIT | |||
Chapter:1 Tally Audit | 00:22:00 | ||
M16 : REPORT IN TALLY PRIME | |||
Chapter:1 Financial Statement and Reports | 00:22:00 | ||
M17 : PRINT AND SHORTCUT KEYS | |||
Chapter:1 Print Configuration (Print , Email , Export) | 00:14:00 | ||
Chapter:2 Advanced Shortcut Keys | 00:06:00 | ||
M18. STEP BY STEP GUIDE FOR E-FILING INCOME TAX RETURN (ITR) ONLINE | |||
Chapter:1 Part 1 How to Create Income tax Return E-Filing | 00:19:00 | ||
Chapter:1 Part 2 Filing Portal Registration | 00:10:00 | ||
Chapter:2 : ITR E-Filing Registration | 00:25:00 | ||
M19. How to File GST Returns Online | |||
Chapter:1 Part 1 How to Create GST Returns Online | 00:25:00 | ||
Chapter:1 Part 2 GST Paying | 00:14:00 | ||
M20. How to file TDS Return Online | |||
Chapter:1 How to Create TDS Return Filing Online | 00:25:00 | ||
M21. Income Tax | |||
Chapter-1 PAN | 00:33:00 | ||
Chapter-2 TDS | 00:26:00 | ||
M22. Goods & Service Tax (GST) | |||
Chapter-1 GSTR Introduction 1 | 00:19:00 | ||
Chapter-2 GSTR Introduction 2 | 00:16:00 | ||
Chapter-3 GST Number | 00:04:00 | ||
Chapter-4 Supply | 00:34:00 | ||
Chapter-5 Supply 1 | 00:22:00 | ||
Chapter-6 Supply 2 | 00:21:00 | ||
Chapter-7 Nil Supply | 00:08:00 | ||
Chapter-8 GSTR 1 Returns | 00:43:00 | ||
Chapter-9 GSTR 2A3B | 00:41:00 | ||
Chapter-10 E-Way Bill Introduction | 00:24:00 | ||
Chapter-11 E-Way Bill Site Login | 00:08:00 | ||
Chapter-12 Concept of GST and Accounting | 00:29:00 | ||
Chapter-13 GSTR 3B 1st | 00:29:00 | ||
Chapter-14 GSTR Return 3B | 00:10:00 | ||
Digital Signature Certificate (DSC) | |||
Chapter-1 DSC | 00:12:00 | ||
Final Exam | |||
Tally Prime final exam | 00:30:00 |
Course Reviews
151 STUDENTS ENROLLED
Tally Prime with GST - Excellent
Course is excellent and very useful, especially to the beginners and job aspirants. Thank you all.
Extra ordinary classes
Course is excellent and very useful, especially to the beginners and job seekers. Classes are most perfect. Iam very thankful for providing these type of class.
It was a best opportunity for working people to attend this class , online.
And get certified in TALLY PRIME( GST, TDS,ITR)